Please see the table below to determine the minimum indicative score you will need to achieve to be considered for undergraduate degrees at ANU.
At a minimum, all applicants must meet program-specific academic/non-academic requirements, and English language requirements. Please refer to Programs and Courses for the most up-to date admission requirements for your preferred program. Admission to some ANU programs is on a competitive basis. Therefore, meeting all admission requirements does not guarantee entry into the program.
Applicants who apply to ANU with Big Picture Education Australia (BPEA) need to provide SAT/ACT or STAT (both the Multiple Choice and Written English components) results for applications to all programs that require an entrance rank.
ANU Entrance Rank | Indicative score required | |
---|---|---|
US SAT score | US ACT score | |
80 | 1170 | 23 |
82 | 1180 | 24 |
85 | 1210 | 25 |
90 | 1270 | 27 |
92 | 1300 | 29 |
94 | 1330 | 30 |
95 | 1350 | 31 |
97 | 1390 | 32 |
98 | 1430 | 33 |
99 | 1470 | 35 |
OR
Skills for Tertiary Admissions Test (STAT) Multiple-Choice | |
---|---|
Score | Group |
165 – 200 | A |
150 - 164 | B |
145 - 149 | C |
ANU Entrance Rank | Written English Indicative score required | ||
---|---|---|---|
Group A | Group B | Group C | |
80 | 150 | 152 | 162 |
82 | 154 | 156 | 164 |
85 | 160 | 162 | 167 |
90 | 165 | 167 | Unavailable |
92 | 167 | 170 | Unavailable |
94 | 170 | 180 | Unavailable |
95 | 175 | Unavailable | Unavailable |
97 | Unavailable | Unavailable | Unavailable |
98 | Unavailable | Unavailable | Unavailable |
99 | Unavailable | Unavailable | Unavailable |
*ANU accepts STAT results with a validation period of 10 years from the date of the first test.