Please see the table below to determine the minimum indicative score you will need to achieve to be considered for undergraduate degrees at ANU.
At a minimum, all applicants must meet program-specific academic/non-academic requirements, and English language requirements. Please refer to Programs and Courses for the most up-to date admission requirements for your preferred program. Admission to some ANU programs is on a competitive basis. Therefore, meeting all admission requirements does not guarantee entry into the program.
Program Required Entrance Rank | Indicative score required | |||||
---|---|---|---|---|---|---|
Jiangsu (Prior to 2021) | Shanghai 2017 onwards | Yunnan (Prior to 2017) | Zhejiang (Prior to 2017) | Hainan | Other provinces | |
80 | 336 | 462 | 541 | 567 | 630 | 525 |
82 | 341 | 469 | 549 | 575 | 639 | 533 |
85 | 348 | 479 | 560 | 587 | 653 | 544 |
90 | 365 | 502 | 587 | 616 | 684 | 570 |
92 | 374 | 518 | 603 | 632 | 702 | 585 |
94 | 394 | 541 | 634 | 664 | 738 | 615 |
95 | 403 | 554 | 649 | 680 | 756 | 630 |
97 | 122 | 581 | 680 | 713 | 792 | 660 |
98 | 432 | 594 | 695 | 729 | 810 | 675 |
99 | 442 | 607 | 711 | 745 | 828 | 690 |
Gao Kao requirements are for tests taken from 2017 onwards. Students who previously sat the Gao Kao with different total marks (Shanghai 600, Zhejiang 810) will be assessed using the university's previous requirements. Gao Kao test taken from 2021 with a total mark of 750 for Yunnan and Jiangsu, the schedule of 'Other provinces' will apply. Please contact the Admissions Office for further information if this applies to you.