Please see the table below to determine the minimum indicative score you will need to achieve to be considered for undergraduate degrees at ANU.
At a minimum, all applicants must meet program-specific academic/non-academic requirements, and English language requirements. Please refer to Programs and Courses for the most up-to date admission requirements for your preferred program. Admission to some ANU programs is on a competitive basis. Therefore, meeting all admission requirements does not guarantee entry into the program.
ANU Entrance Rank | Indicative score required | |||||
---|---|---|---|---|---|---|
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | |
80 | 38 | 40 | 40 | 40 | 42 | 38 |
82 | 40 | 41 | 42 | 42 | 43 | 39 |
85 | 41 | 42 | 43 | 44 | 45 | 41 |
90 | 45 | 47 | 47 | 47 | 48 | 45 |
92 | 46 | 45 | 48 | 48 | 49 | 46 |
94 | 48 | 48 | 50 | 49 | 51 | 48 |
95 | 49 | 49 | 51 | 52 | 52 | 49 |
97 | 51 | 51 | 53 | 54 | 54 | 52 |
98 | 53 | 52 | 55 | 55 | 55 | 53 |
99 | 55 | 54 | 56 | 57 | 57 | 56 |
The GSAT certificate must show results for either four or more subjects.
Group | Subject Combination |
---|---|
Group 1 |
|
Group 2 |
|
Group 3 |
|
Group 4 |
|
Group 5 |
|
Group 6 |
|